|
|||||||||||||||||||||||||||||||||||||
| Nanjing YMT Electronic Technology Co., Ltd. | |||||||||||||||||||||||||||||||||||||
| Room 1004, Building 3,No.9 Tianxing West Rd, Jiangning, Nanjing, China | |||||||||||||||||||||||||||||||||||||
| www.inmet.com.cn/en | |||||||||||||||||||||||||||||||||||||
| Sherry Wong +8613851952445 Email:sales1@attenuator.com.cn | |||||||||||||||||||||||||||||||||||||
| Attenuators | Terminations | DC Blocks | Impedance Matching Pads | Cryo Attenuators | RF Connectors | Adapters | Cables Assemblies | Isolators | Circulators | Calibration Kits | Detectors | Tools Accessories | |||||||||||||||||||||||||
| Model | Product Image | Physical Dimension | Model No/Description/Example | Main Material | Features | ||||||||||||||||||||||||||||||||
|
|
IMP50N75NMF | Body: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω N | IMP: Impedance Matching Pads | Center Conductor: Gold Plated Beryllium Copper | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75N: 50Ω N to 75Ω N | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| MF: Male to Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75NMF, Impedance Matching Pads, 50Ω N Male to 75Ω N Female | IL≤5.7±0.5dB@6GHz | ||||||||||||||||||||||||||||||||||||
|
IMP50N75NFF | Body: Passivated Stainless Steel | Low VSWR | ||||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω N |
|
IMP: Impedance Matching Pads | Center Conductor: Gold Plated Beryllium Copper | Wideband | |||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75N: 50Ω N to 75Ω N | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| FF: Female to Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75NFF, Impedance Matching Pads, 50Ω N Female to 75Ω N Female | IL≤5.7±0.5dB@6GHz | ||||||||||||||||||||||||||||||||||||
|
|
IMP50N75NFM | Body: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω N | IMP: Impedance Matching Pads | Center Conductor: Gold Plated Beryllium Copper | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75N: 50Ω N to 75Ω N | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| FM: Female to Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75NFM, Impedance Matching Pads, 50Ω N Female to 75Ω N Male | IL≤5.7±0.5dB@6GHz | ||||||||||||||||||||||||||||||||||||
|
|
IMP50N75NMM | Body: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω N | IMP: Impedance Matching Pads | Center Conductor: Gold Plated Beryllium Copper | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75N: 50Ω N to 75Ω N | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| MF: Male to Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75NMM, Impedance Matching Pads, 50Ω N Male to 75Ω N Male | IL≤5.7±0.5dB@6GHz | ||||||||||||||||||||||||||||||||||||
|
|
IMP50SMA75NMM | Body: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω N | IMP: Impedance Matching Pads | Center Conductor: Gold Plated Beryllium Copper | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50SMA75N: 50Ω SMA to 75Ω N | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| MF: Male to Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75NMM, Impedance Matching Pads, 50Ω SMA Male to 75Ω N Male | IL≤5.7±0.5dB@6GHz | ||||||||||||||||||||||||||||||||||||
|
|
IMP50SMA75NMF | Body: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω N | IMP: Impedance Matching Pads | Center Conductor: Gold Plated Beryllium Copper | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50SMA75N: 50Ω SMA to 75Ω N | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| MF: Male to Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75NMF, Impedance Matching Pads, 50Ω SMA Male to 75Ω N Female | IL≤5.7±0.5dB@6GHz | ||||||||||||||||||||||||||||||||||||
|
|
IMP50SMA75NFF | Body: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω N | IMP: Impedance Matching Pads | Center Conductor: Gold Plated Beryllium Copper | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50SMA75N: 50Ω SMA to 75Ω N | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| FF: Female to Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75NFF, Impedance Matching Pads, 50Ω SMA Female to 75Ω N Female | IL≤5.7±0.5dB@6GHz | ||||||||||||||||||||||||||||||||||||
|
|
IMP50SMA75NFM | Body: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω N | IMP: Impedance Matching Pads | Center Conductor: Gold Plated Beryllium Copper | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50SMA75N: 50Ω SMA to 75Ω N | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| FM: Female to Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75NFM, Impedance Matching Pads, 50Ω SMA Female to 75Ω N Male | IL≤5.7±0.5dB@6GHz | ||||||||||||||||||||||||||||||||||||
|
|
IMP50N75BNCMM | Body: N Connector: Passivated Stai | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω BNC | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75BNC: 50Ω N to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| MM: Male to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75BNCMM, Impedance Matching Pads, 50Ω N Male to 75Ω BNC Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
IMP50N75BNCFM | Body: N Connector: Passivated Stainless Steel | Low VSWR | ||||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω BNC |
|
IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | |||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75BNC: 50Ω N to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FM: Female to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75BNCFM, Impedance Matching Pads, 50Ω N Female to 75Ω BNC Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50N75BNCMF | Body: N Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω BNC | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75BNC: 50Ω N to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| MF: Male to Female | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75BNCMF, Impedance Matching Pads, 50Ω N Male to 75Ω BNC Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50N75BNCFF | Body: N Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω BNC | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75BNC: 50Ω N to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FF: Female to Female | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75BNCFF, Impedance Matching Pads, 50Ω N Female to 75Ω BNC Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50BNC75FMM | Body: F Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω BNC to 75Ω F | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50BNC75F: 50Ω BNC to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| MM: Male to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50BNC75FMM, Impedance Matching Pads, 50Ω BNC Male to 75Ω F Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50BNC75FMF | Body: F Connector: Nickle Plated Brass | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω BNC to 75Ω F | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50BNC75F: 50Ω BNC to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| MF: Male to Female | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50BNC75FMF, Impedance Matching Pads, 50Ω BNC Male to 75Ω F Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50BNC75FFF | Body: F Connector: Nickle Plated Brass | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω BNC to 75Ω F | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50BNC75F: 50Ω BNC to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FF: Female to Female | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50BNC75FFF, Impedance Matching Pads, 50Ω BNC Female to 75Ω F Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50BNC75FFM | Body: F Connector: Passivated Stai | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω BNC to 75Ω F | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50BNC75F: 50Ω BNC to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FM: Female to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50BNC75FFM, Impedance Matching Pads, 50Ω BNC Female to 75Ω F Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
IMP50SMA75FFF | Body: SMA Connector: Passivated Stainless Steel | Low VSWR | ||||||||||||||||||||||||||||||||||
|
IMP: Impedance Matching Pads | F Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω F | 50SMA75F: 50Ω SMA to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | FF: Female to Female | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75FFF, Impedance Matching Pads, 50Ω SMA Female to 75Ω F Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50SMA75FFM | Body: SMA Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| IMP: Impedance Matching Pads | F Connector: Passivated Stainless Steel | Wideband | |||||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω F | 50SMA75F: 50Ω SMA to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | FM: Female to Male | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75FFM, Impedance Matching Pads, 50Ω SMA Female to 75Ω F Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
IMP50SMA75FMM | Body: SMA Connector: Passivated Stainless Steel | Low VSWR | ||||||||||||||||||||||||||||||||||
|
IMP: Impedance Matching Pads | F Connector: Passivated Stainless Steel | Wideband | ||||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω F | 50SMA75F: 50Ω SMA to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | MM: Male to Male | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75FMM, Impedance Matching Pads, 50Ω SMA Male to 75Ω F Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
IMP50SMA75FMF | Body: SMA Connector: Passivated Stainless Steel | Low VSWR | ||||||||||||||||||||||||||||||||||
|
IMP: Impedance Matching Pads | F Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω F | 50SMA75F: 50Ω SMA to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | MF: Male to Female | Insulator: PTFE | |||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75FMF, Impedance Matching Pads, 50Ω SMA Male to 75Ω F Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
IMP50N75FMF | Body: N Connector: Passivated Stainless Steel | Low VSWR | ||||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω F |
|
IMP: Impedance Matching Pads | F Connector: Nickle Plated Brass | Wideband | |||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75F: 50Ω N to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| MF: Male to Female | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75FMF, Impedance Matching Pads, 50Ω | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| N Male to 75Ω F Female | IL≤5.7±0.5dB@6GHz | ||||||||||||||||||||||||||||||||||||
|
|
IMP50N75FMM | Body: N Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω F | IMP: Impedance Matching Pads | F Connector: Passivated Stainless Steel | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75F: 50Ω N to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| MM: Male to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75FMM, Impedance Matching Pads, 50Ω N Male to 75Ω F Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50N75FFM | Body: N Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω F | IMP: Impedance Matching Pads | F Connector: Passivated Stainless Steel | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75F: 50Ω N to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FM: Female to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75FFM, Impedance Matching Pads, 50Ω N Female to 75Ω F Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50N75FFF | Body: N Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω F | IMP: Impedance Matching Pads | F Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75F: 50Ω N to 75Ω F | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FF: Female to Female | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75FFF, Impedance Matching Pads, 50Ω N Female to 75Ω F Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50N75BNCFF | Body: N Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω BNC | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75BNC: 50Ω N to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FF: Female to Female | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75BNCFF, Impedance Matching Pads, 50Ω N Female to 75Ω F Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50N75BNCMF | Body: N Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω BNC | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75BNC: 50Ω N to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| MF: Male to Femele | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75BNCMF, Impedance Matching Pads, 50Ω N Male to 75Ω BNC Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50N75BNCFM | Body: N Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω BNC | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75BNC: 50Ω N to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FM: Female to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75BNCFM, Impedance
Matching Pads, 50Ω N Female to 75Ω BNC Male |
VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50N75BNCMM | Body: N Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω BNC | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75BNC: 50Ω N to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| MM: Male to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75BNCMM, Impedance Matching Pads, 50Ω N Male to 75Ω BNC Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50SMA75BNCMM | Body: SMA Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω BNC | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50SMA75BNC: 50Ω SMA to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| MM: Male to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75BNCMM, Impedance Matching Pads, 50Ω SMA Male to 75Ω BNC Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50SMA75BNCFM | Body: SMA Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω BNC | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50SMA75BNC: 50Ω SMA to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FM: Female to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75BNCFM,
Impedance Matching Pads, 50Ω SMA Female to 75Ω BNC Male |
VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
IMP50SMA75BNCFF | Body: SMA Connector: Passivated Stainless Steel | Low VSWR | ||||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω BNC |
|
IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | |||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50SMA75BNC: 50Ω SMA to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FF: Female to Female | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75BNCFF, Impedance Matching Pads, 50Ω SMA Female to 75Ω BNC Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50SMA75BNCMF | Body: SMA Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω SMA to 75Ω BNC | IMP: Impedance Matching Pads | BNC Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50SMA75BNC: 50Ω SMA to 75Ω BNC | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| MF: Male to Femele | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50SMA75BNCMF, Impedance Matching Pads, 50Ω SMA Male to 75Ω BNC Female | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50N75SMAFM | Body: SMA Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω SMA | IMP: Impedance Matching Pads | N Connector: Passivated Stainless Steel | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75SMA: 50Ω N to 75Ω SMA | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FM: Female to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75SMAFM, Impedance Matching Pads, 50Ω N Female to 75Ω SMA Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
|
|
IMP50N75EFM | Body: SMA Connector: Passivated Stainless Steel | Low VSWR | |||||||||||||||||||||||||||||||||
| 50Ω N to 75Ω E | IMP: Impedance Matching Pads | E Connector: Nickle Plated Brass | Wideband | ||||||||||||||||||||||||||||||||||
| Impedance Matching Pads | 50N75N: 50Ω N to 75Ω E | Center Conductor: Gold Plated Beryllium Copper | |||||||||||||||||||||||||||||||||||
| FM: Female to Male | Insulator: PTFE | ||||||||||||||||||||||||||||||||||||
| Example: IMP50N75EFM, Impedance Matching Pads, 50Ω N Female to 75Ω E Male | VSWR≤1.30@6GHz, Typical1.25@6GHz | ||||||||||||||||||||||||||||||||||||
| IL≤5.7±0.5dB@6GHz | |||||||||||||||||||||||||||||||||||||
| Impedance Converter | |||||||||||||||||||||||||||||||||||||
| Model description | |||||||||||||||||||||||||||||||||||||
| IMP50BNC75FMF | |||||||||||||||||||||||||||||||||||||
| M means Male, F means Female | |||||||||||||||||||||||||||||||||||||
| 75F means 75Ω F connector | |||||||||||||||||||||||||||||||||||||
| 50BNC means 50Ω BNC connector | |||||||||||||||||||||||||||||||||||||
| IMP means Impedance Matching Pad | |||||||||||||||||||||||||||||||||||||
| E.G.: IMP50BNC75FMF, a 50Ω BNC Male, a 75Ω F Female Impedance Converter. | |||||||||||||||||||||||||||||||||||||
| IMP50N75NMF, a 50Ω N Male, a 75Ω N Female Impedance Converter. | |||||||||||||||||||||||||||||||||||||