|
|||||||||||||||||||||||||||||||||||||
| Nanjing YMT Electronic Technology Co., Ltd. | |||||||||||||||||||||||||||||||||||||
| Room 1004, Building 3,No.9 Tianxing West Rd, Jiangning, Nanjing, China | |||||||||||||||||||||||||||||||||||||
| www.inmet.com.cn/en | |||||||||||||||||||||||||||||||||||||
| Sherry Wong +8613851952445 Email:sales1@attenuator.com.cn | |||||||||||||||||||||||||||||||||||||
| Attenuators | Terminations | DC Blocks | Impedance Matching Pads | Cryo Attenuators | RF Connectors | Adapters | Cables Assemblies | Isolators | Circulators | Calibration Kits | Detectors | Tools Accessories | |||||||||||||||||||||||||
| Model | Product Image | Physical Dimension | Model No/Description/Example | Main Material | Features | ||||||||||||||||||||||||||||||||
| ATT292-XX-CRYO | Body: Gold Plated Non-magnetic Co | 4°mK to +125°C | |||||||||||||||||||||||||||||||||||
| 2.92 |
|
|
ATT: Attenuator | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | ||||||||||||||||||||||||||||||||
| Low-temperature Attenuator | 292: 40GHz Frequency 2.92mm Connector 2 Watts | Insulator: PEI | Low Attenuation Temperature Drift, Dtable Performance | ||||||||||||||||||||||||||||||||||
| DC~40G | XX: dB value, CRYO: Low Temperature | Resistor: AO | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | 1/2/3/4/5/6/7/8/9/10/12/15/20/30dB | 2 Watt, VSWR≤1.45@40GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| Example: ATT1292-20-CRYO, 40G Frequency 2 Watt 2.92 Connector 20dB, Cyro Attenuator | Attenuation Accuracy: (1-10dB ± 0.5)(12-30dB ± 0.8) | ||||||||||||||||||||||||||||||||||||
| ATT18SMA-XX-CRYO | Body: Gold Plated Non-magnetic Co | 4°mK to +125°C | |||||||||||||||||||||||||||||||||||
| SMA |
|
ATT: Attenuator | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | |||||||||||||||||||||||||||||||||
| Low-temperature Attenuator | 18SMA: 18GHz Frequency SMA Connector 2 Watts | Insulator: PTFE | Low Attenuation Temperature Drift, Dtable Performance | ||||||||||||||||||||||||||||||||||
| DC~18G | XX: dB value, CRYO: Low Temperature | Resistor: AO | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | 1/2/3/4/5/6/7/8/9/10/12/15/20/30/40dB | 2 Watt, VSWR≤1.35@18GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| Example: ATT18SMA-20-CRYO, 18G Frequency 2 Watt SMA Connector 20dB, Cyro Attenuator | Attenuation Accuracy: (1-10dB ± 0.5)(12-30dB ± 0.8) | ||||||||||||||||||||||||||||||||||||
| ATT18SMAFFBH-XX-CRYO | Body: Gold Plated Non-magnetic Co | 4°mK to +125°C | |||||||||||||||||||||||||||||||||||
| SMA | ATT : Attenuator | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | ||||||||||||||||||||||||||||||||||
| Low-temperature Attenuator |
|
|
18SMAFFBH: 18GHz Frequency SMA Female to Female bulkhead connector 2 Watt | Insulator: PTFE | Low Attenuation Temperature Drift, Dtable Performance | ||||||||||||||||||||||||||||||||
| DC~18G | XX: dB, CRYO: Low Temperature | Resistor: AO | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | 1/2/3/4/5/6/7/8/9/10/12/15/20/30/40dB | 2 Watt, VSWR≤1.35@18GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| Example: ATT18SMAFFBH-00-CRYO, 18G Frequency 2 Watt SMA Female to Female bulkhead conenctor, 0dB, Cyro Attenuator | Attenuation Accuracy: (1-10dB ± 0.5)(12-30dB ± 0.8) | ||||||||||||||||||||||||||||||||||||
| ATT18SMP-XX-CRYO | Body: Gold Plated Non-magnetic Co | 4°mK to +125°C | |||||||||||||||||||||||||||||||||||
| SMP(GPO) |
|
ATT : Attenuator | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | |||||||||||||||||||||||||||||||||
| Low-temperature Attenuator |
|
18SMP: 18GHz Frequency SMP connector 2 Watt | Insulator: PTFE | Low Attenuation Temperature Drift, Dtable Performance | |||||||||||||||||||||||||||||||||
| DC~18G | XX: dB, CRYO: Low Temperature | Resistor: AO | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | 1/2/3/4/5/6/7/8/9/10/12/15/20/30/40dB | 2 Watt, VSWR≤1.35@18GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| Example: ATT18SMP-06-CRYO, 18G Frequency 2 Watt SMP Connector 6dB, Cyro Attenuator | Attenuation Accuracy: (1-10dB ± 0.5)(12-30dB ± 0.8) | ||||||||||||||||||||||||||||||||||||
|
ATT18SSMP-XX-CRYO | Body: Gold Plated Non-magnetic Copper | 4°mK to +125°C | ||||||||||||||||||||||||||||||||||
| SSMP(GPPO) |
|
ATT : Attenuator | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | |||||||||||||||||||||||||||||||||
| Low-temperature Attenuator | 18SSMP: 18GHz Frequency SSMP connector 2 Watt | Insulator: PTFE | Low Attenuation Temperature Drift, Dtable Performance | ||||||||||||||||||||||||||||||||||
| DC~18G | XX: dB, CRYO: Low Temperature | Resistor: AO | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | 1/2/3/4/5/6/7/8/9/10/12/15/20/30/40dB | 2 Watt, VSWR≤1.35@18GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| Example: ATT18SSMP-06-CRYO, 18G Freqnuency 2 Watt SSMP Male to Female Connector, 6dB, Cyro Attenuator | Attenuation Accuracy: (1-10dB ± 0.5)(12-30dB ± 0.8) | ||||||||||||||||||||||||||||||||||||
|
TER18SMAM-CRYO | Body: Gold Plated Non-magnetic Copper | 4°mK to +125°C | ||||||||||||||||||||||||||||||||||
| SMA |
|
TER: Termination | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | |||||||||||||||||||||||||||||||||
| Low-temperature Attenuator | 18SMA: 18GHz SMA connector 2 Watt | Insulator: PTFE | Low Attenuation Temperature Drift, Dtable Performance | ||||||||||||||||||||||||||||||||||
| DC~18G | M: Male, CRYO: Low Temperature | Resistor: BeO/AIN | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | Example: TER18SMAM-CRYO, 18GHz Freqnuency 2 Watt SMA Male Connector Cyro Terminator | VSWR≤1.45@40GHz, Typical1.25@40GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| 2 Watt | |||||||||||||||||||||||||||||||||||||
|
|
TER40SMPF-CRYO | Body: Gold Plated Non-magnetic Co | 4°mK to +125°C | |||||||||||||||||||||||||||||||||
| SMP(GPO) | TER: Termination | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | ||||||||||||||||||||||||||||||||||
| Low-temperature Attenuator | 40SMP: 40GHz SMP connector 2 Watt | Insulator: PTFE | Low Attenuation Temperature Drift, Dtable Performance | ||||||||||||||||||||||||||||||||||
| DC~40G | F: FeMale, CRYO: Low Temperature | Resistor: BeO/AIN | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | Example: TER40SMPF-CRYO, 40GHz Frequency 2 Watt SMP Female connector Cyro Terminator | VSWR≤1.45@40GHz, Typical1.25@40GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| 2 Watt | |||||||||||||||||||||||||||||||||||||
|
|
TER18SMPM02-CRYO | Body: Gold Plated Non-magnetic Co | 4°mK to +125°C | |||||||||||||||||||||||||||||||||
| SMP(GPO) | TER: Termination | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | ||||||||||||||||||||||||||||||||||
| Low-temperature Attenuator | 18SMP: 18GHz SMP connector 2 Watt | Insulator: PTFE | Low Attenuation Temperature Drift, Dtable Performance | ||||||||||||||||||||||||||||||||||
| DC~18G | M: Male, CRYO: Low Temperature | Resistor: BeO/AIN | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | Example: TER18SMPM02-CRYO, 18GHz 2 Watt SMP Male connector Cyro Terminator | VSWR≤1.35@18GHz, Typical1.25@18GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| 2 Watt | |||||||||||||||||||||||||||||||||||||
|
|
TER18SMPF02-CRYO | Body: Gold Plated Non-magnetic Co | 4°mK to +125°C | |||||||||||||||||||||||||||||||||
| SMP(GPO) | TER: Termination | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | ||||||||||||||||||||||||||||||||||
| Low-temperature Attenuator | 18SMP: 18GHz SMP connector | Insulator: PTFE | Low Attenuation Temperature Drift, Dtable Performance | ||||||||||||||||||||||||||||||||||
| DC~18G | F: FeMale, CRYO: Low Temperature | Resistor: BeO/AIN | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | Example: TER18SMPF02-CRYO, 18GHz Frequency 2 Watt SMP Female Connector Cyro Terminator | VSWR≤1.35@18GHz, Typical1.25@18GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| 2 Watt | |||||||||||||||||||||||||||||||||||||
|
|
TER18SSMPM02-CRYO | Body: Gold Plated Non-magnetic Co | 4°mK to +125°C | |||||||||||||||||||||||||||||||||
| SMPP(GPPO) | TER: Termination | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | ||||||||||||||||||||||||||||||||||
| Low-temperature Attenuator | 18SSMP: 18GHz SSMP connector | Insulator: PTFE | Low Attenuation Temperature Drift, Dtable Performance | ||||||||||||||||||||||||||||||||||
| DC~18G | M: Male, CRYO: Low Temperature | Resistor: BeO/AIN | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | Example: TER18SSMPM02-CRYO, 18GHz Frequency 2 Watt SSMP Male Connector Cyro Terminator | VSWR≤1.35@18GHz, Typical1.25@18GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| 2 Watt | |||||||||||||||||||||||||||||||||||||
|
|
TER18SSMPF02-CRYO | Body: Gold Plated Non-magnetic Co | 4°mK to +125°C | |||||||||||||||||||||||||||||||||
| SMPP(GPPO) | TER: Termination | Center Conductor: Gold Plated Beryllium Copper | Made of High-quality Non-magnetic Copper | ||||||||||||||||||||||||||||||||||
| Low-temperature Attenuator | 18SSMP: 18GHz SSMP connector 2 Watt | Insulator: PTFE | Low Attenuation Temperature Drift, Dtable Performance | ||||||||||||||||||||||||||||||||||
| DC~18G | F: Female, CRYO: Low Temperature | Resistor: BeO/AIN | Low Thermal Noise Characteristics | ||||||||||||||||||||||||||||||||||
| 2Watt | Example: TER18SSMPM02-CRYO, 18GHz Frequency 2 Watt SSMP Female Connector Cyro Terminator | VSWR≤1.35@18GHz, Typical1.25@18GHz | Low Self-heating, Reaches Target Temperature Quickly | ||||||||||||||||||||||||||||||||||
| 2 Watt | |||||||||||||||||||||||||||||||||||||
| The low-temperature non-magnetic attenuators, low-temperature non-magnetic loads, and low-temperature non-magnetic adapters developed are widely used in quantum computing. Core materials are self-researched and self-produced (adopting mature designs and processes from America), and the processing and production are completed in China. | |||||||||||||||||||||||||||||||||||||
| Low
Temperature Signal Conditioning Stable RF performance near absolute zero. Low Temperature Signal Conditioning solutions from INMET include coaxial and chip attenuators and terminations engineered for cryogenic and other low-temperature applications. These products help maintain RF performance where conventional resistive technologies can fail.Key benefits Supports cryogenic, quantum computing, aerospace, and scientific research applications. Provides temperature-stable operation down to 4 mK. Includes coaxial and chip solutions for low-temperature signal paths. Helps reduce thermal noise and support system stability in cryogenic environments. Why it matters Low Temperature Signal Conditioning gives engineers RF signal-path solutions for environments where standard components are not designed to operate reliably. |
|||||||||||||||||||||||||||||||||||||